







|
299 Items; we remind you that 95% of the kits, decals, detail sets, paints and tools listed here are really in stock.
| Acrylic paints |
Agama Scale: |
| AGN10M | Green RLM 73 | | Euro 2,20 |
| AGN9M | Dark green RLM 72 | | Euro 2,20 |
Back to top
Agama set Scale: |
| AGITA | Aircraft Italian WWII (12 colori) | | Euro 12,00 |
| AGRUS1 | Aircraft Soviet WWII (12 colori) | | Euro 12,00 |
Back to top
Aircraft Colors (17ml - for airbrush) Scale: |
| AIRC2021 | Light Blue RLM65 | | Euro 2,75 |
| AIRC2028 | Blue RLM78 | | Euro 2,75 |
| AIRC6116 | British Azure Blue | | Euro 2,75 |
| AIRC2035 | Blue grey RLM84 (I) | | Euro 2,75 |
| AIRC6121 | British Mediterranean Blue | | Euro 2,75 |
| AIRC6117 | British P.R.U. Blue | | Euro 2,75 |
| AIRC2015 | Blue RLM24 | | Euro 2,75 |
| AIRC2011 | Yellow RLM04 | | Euro 2,75 |
| AIRC2029 | Sand Yellow RLM79 | | Euro 2,75 |
| AIRC6119 | British Slate grey | | Euro 2,75 |
| AIRC6118 | British Extra Dark Sea Grey | | Euro 2,75 |
| AIRC6113 | British Medium sea Grey | | Euro 2,75 |
| AIRC6112 | British Ocean Grey | | Euro 2,75 |
| AIRC2025 | Grey green RLM74 | | Euro 2,75 |
| AIRC2026 | Violet Grey RLM75 | | Euro 2,75 |
| AIRC2031 | Violet Brown RLM81 | | Euro 2,75 |
| AIRC6115 | British Midstone | | Euro 2,75 |
| AIRC1004 | Tire Black | | Euro 2,75 |
| AIRC2013 | Black RLM22 | | Euro 2,75 |
| AIRC2014 | Red RLM23 | | Euro 2,75 |
| AIRC6114 | British Sky type "S" | | Euro 2,75 |
| AIRC6110 | British Dark Earth | | Euro 2,75 |
| AIRC3048 | US Blue grey | | Euro 2,75 |
| AIRC3046 | US Intermediate Blue | | Euro 2,75 |
| AIRC3045 | US Sea Blue gloss | | Euro 2,75 |
| AIRC3044 | US Sea Blue matt | | Euro 2,75 |
| AIRC3051 | US Orange Yellow | | Euro 2,75 |
| AIRC3050 | US Zinc chromate Interior Yellow | | Euro 2,75 |
| AIRC3047 | US Light Gull Grey | | Euro 2,75 |
| AIRC3043 | US Neutral Grey 43 | | Euro 2,75 |
| AIRC3040 | US Olive drab 41 | | Euro 2,75 |
| AIRC3041 | US Olive drab 41 faded | | Euro 2,75 |
| AIRC3052 | US Sand | | Euro 2,75 |
| AIRC3042 | US Green 42 | | Euro 2,75 |
| AIRC3049 | US Interior Green | | Euro 2,75 |
| AIRC2033 | Light Green RLM82 | | Euro 2,75 |
| AIRC6120 | British Interior Green | | Euro 2,75 |
| AIRC2023 | Black Green RLM70 | | Euro 2,75 |
| AIRC2030 | Olive Green RLM80 | | Euro 2,75 |
| AIRC2016 | Green RLM25 | | Euro 2,75 |
| AIRC6111 | British Dark Green | | Euro 2,75 |
| AIRC2024 | Dark Green RLM71 | | Euro 2,75 |
| AIRC2034 | Dark Green RLM83 | | Euro 2,75 |
Back to top
Color It (Israeli A.F.) Scale: - |
| ADC010 | FS30099 | - | Euro 1,81 |
| ADC008 | FS30145 | - | Euro 1,81 |
| ADC001 | FS33531 | - | Euro 1,81 |
| ADC009 | FS34031 | - | Euro 1,81 |
| ADC002 | FS34227 | - | Euro 1,81 |
| ADC005 | FS34424 | - | Euro 1,81 |
| ADC004 | FS35622 light blue grey | - | Euro 1,81 |
| ADC007 | FS36320 | - | Euro 1,81 |
| ADC006 | FS36375 | - | Euro 1,81 |
| ADC016 | RAL 5008 | - | Euro 1,81 |
| ADC014 | RAL 7044 | - | Euro 1,81 |
| ADC017 | RAL 8000 | - | Euro 1,81 |
| ADC015 | RLM 68 | - | Euro 1,81 |
Back to top
Gunze Sangyo Scale: |
| GUH67 | RLM65 light blue | | Euro 2,20 |
| GUH307 | Grey FS36320 (USAF) | | Euro 2,20 |
| GUT101 | Mr. Thinner thinner 50ml | | Euro 3,40 |
Back to top
Gunze Sangyo (spray 86ml.) Scale: |
| GUB502 | Mr.Top Coat transparent semigloss spray | | Euro 11,50 |
Back to top
Lifecolor Scale: - |
| LTHICK | Thickener for crylic colours | - | Euro 2,40 |
| LLC24 | Aluminium (FS37178) | - | Euro 2,40 |
| LLC05 | Orange (FS32246) | - | Euro 2,40 |
| LLC23 | Fluorescent orange (FS38903) | - | Euro 2,40 |
| LLC55 | Gloss Orange (FS12246) | - | Euro 2,40 |
| LLC74 | Silver (FS17178) | - | Euro 2,40 |
| LLC08 | Blue (FS35182) | - | Euro 2,40 |
| LUA061 | Blue (RLM65 - FS35526) | - | Euro 2,40 |
| LUA062 | Blue (RLM78 - FS35414) | - | Euro 2,40 |
| LLC58 | Gloss light blue (FS15187) | - | Euro 2,25 |
| LUA139 | Light bluegrey (FS35622) | - | Euro 2,40 |
| LUA098 | British azure blue (FS35231) | - | Euro 2,50 |
| LLC09 | Dark blue (FS35180) | - | Euro 2,25 |
| LLC01 | White (FS37925) | - | Euro 2,50 |
| LLC51 | Gloss white (FS17925) | - | Euro 2,40 |
| LUA136 | Japanese aotake blue | - | Euro 2,25 |
| LLC35 | French blue (FS35044) | - | Euro 2,50 |
| LUA126 | Israeli blue (FS35177) | - | Euro 2,35 |
| LLC60 | Gloss blue (FS15052) | - | Euro 2,40 |
| LUA044 | Non specular sea blue (FS35042) | - | Euro 2,40 |
| LUA047 | Gloss navy blue (FS15042) | - | Euro 2,25 |
| LUA045 | Intermediate blue (FS35164) | - | Euro 2,40 |
| LLC34 | Dark blue (FS35050) | - | Euro 2,40 |
| LLC10 | Dark blue (FS35052) | - | Euro 2,25 |
| LUA053 | Brown violet (RLM81 - FS34083) | - | Euro 2,40 |
| LUA143 | French brown (FS30045) | - | Euro 2,35 |
| LUA125 | Japanese medium brown a12 (FS30140) | - | Euro 2,25 |
| LUA088 | Italian camouflage brown n.2 (FS30109) | - | Euro 2,40 |
| LUA142 | French khaki (FS34096) | - | Euro 2,25 |
| LUA144 | French buff (FS33448) | - | Euro 2,25 |
| LLC41 | Flesh 2 | - | Euro 2,40 |
| LLC21 | Flesh 1 (FS31643) | - | Euro 2,25 |
| LLC36 | Leather (FS33275) | - | Euro 2,50 |
| LTHIN | Acrylic thinner - 22ml | - | Euro 1,60 |
| LTHINL | Acrylic thinner large bottle - 250ml | - | Euro 6,60 |
| LLC33 | Phosphor | - | Euro 2,40 |
| LLC03 | Yellow (FS33591) | - | Euro 2,40 |
| LUA140 | Yellow (RLM04 - FS33538) | - | Euro 2,50 |
| LUA134 | Chrome yellow (FS33481) | - | Euro 2,25 |
| LUA042 | Gloss chrome yellow (FS13432) | - | Euro 2,25 |
| LUA089 | Desert yellow 49 (FS30279) | - | Euro 2,25 |
| LLC29 | Fluorescent yellow | - | Euro 2,40 |
| LLC53 | Gloss yellow (FS13591) | - | Euro 2,25 |
| LUA080 | Italian camouflage Yellow n.3 (FS33434) | - | Euro 2,35 |
| LUA137 | Sand yellow (RLM79 - FS30219) | - | Euro 2,40 |
| LUA107 | Italian sand yellow (FS33448) | - | Euro 2,40 |
| LUA081 | German yellow sand (variant) (RLM79 - FS30257) | - | Euro 2,40 |
| LUA084 | German vehicles sand yellow (FS30400) | - | Euro 2,25 |
| LUA027 | Dark compass ghost gray (FS36320) | - | Euro 2,40 |
| LUA033 | Dark gull gray (FS36231) | - | Euro 2,40 |
| LUA026 | Light compass ghost gray (FS36375) | - | Euro 2,40 |
| LUA135 | Grey (FS16231) | - | Euro 2,40 |
| LUA029 | Grey (FS36176) | - | Euro 2,35 |
| LUA028 | Grey (FS36270) | - | Euro 2,40 |
| LUA117 | Grey (FS36329) | - | Euro 2,50 |
| LUA036 | Grey (FS36373) | - | Euro 2,40 |
| LUA023 | Grey (FS36495) | - | Euro 2,50 |
| LUA071 | Grey (RLM02 - FS36165) | - | Euro 2,25 |
| LUA072 | Grey (RLM74 - FS36081) | - | Euro 2,40 |
| LUA073 | Grey (RLM75 - FS36132) | - | Euro 2,40 |
| LUA041 | Gloss A.F. grey (FS16473) | - | Euro 2,40 |
| LUA037 | Light blue grey (FS35450) | - | Euro 2,25 |
| LUA113 | Italian light blue grey n. 1 (FS36307) | - | Euro 2,25 |
| LUA141 | French light blue grey (FS36473) | - | Euro 2,25 |
| LUA095 | British sky (FS34424) | - | Euro 2,40 |
| LUA038 | Dark blue grey (FS35189) | - | Euro 2,40 |
| LUA145 | French dark blue grey (FS35237) | - | Euro 2,40 |
| LUA079 | Barley grey (FS36314) | - | Euro 2,25 |
| LUA025 | Light gull gray (FS36440) | - | Euro 2,40 |
| LUA034 | Light grey (FS36251) | - | Euro 2,40 |
| LLC18 | Light grey (FS36300) | - | Euro 2,40 |
| LUA021 | Light grey (FS36622) | - | Euro 2,40 |
| LUA074 | Light grey (RLM76 - FS36473) | - | Euro 2,40 |
| LLC68 | Gloss light grey (FS16152) | - | Euro 2,40 |
| LUA043 | Gloss light grey (FS16515) | - | Euro 2,40 |
| LUA109 | British extra dark sea grey (FS16099) | - | Euro 2,25 |
| LUA093 | British sea grey (FS36187) | - | Euro 2,40 |
| LUA094 | British medium sea grey (FS36270) | - | Euro 2,40 |
| LUA108 | British dark sea grey (FS26152) | - | Euro 2,25 |
| LUA046 | Neutral grey 43 (FS36173) | - | Euro 2,25 |
| LUA099 | Light stone grey (FS36400) | - | Euro 2,25 |
| LUA020 | Sand grey 61-73 (FS30372) | - | Euro 2,40 |
| LUA035 | Israeli 1982 sand grey (FS36134) | - | Euro 2,40 |
| LUA022 | Dark grey (FS36118) | - | Euro 2,50 |
| LUA133 | Dark grey (RLM66 - FS36081) | - | Euro 2,40 |
| LUA077 | Field grey(FS34159) | - | Euro 2,40 |
| LUA124 | Japanese greygreen a5 (FS35414) | - | Euro 2,40 |
| LUA097 | British middle stone (FS30266) | - | Euro 2,50 |
| LLC17 | Brown (FS30108) | - | Euro 2,40 |
| LUA085 | USA Brown (FS30140) | - | Euro 2,25 |
| LUA082 | German vehicles brown (FS30117) | - | Euro 2,40 |
| LUA087 | US vehicle brown (FS30099) | - | Euro 2,25 |
| LLC76 | Gloss gun metal (FS17200) | - | Euro 2,40 |
| LLC26 | Gun metal (FS37200) | - | Euro 2,40 |
| LLC02 | Black (FS370389) | - | Euro 2,40 |
| LLC52 | Gloss black (FS17038) | - | Euro 2,40 |
| LLC72 | Satin black (FS27038) | - | Euro 2,40 |
| LUA112 | Italian light tan n. 4 (FS30219) | - | Euro 2,40 |
| LLC15 | Ochre (FS33245) | - | Euro 2,40 |
| LLC64 | Gloss ochre (FS13275) | - | Euro 2,25 |
| LUA005 | Olive drab 41 (FS34088) | - | Euro 2,40 |
| LUA003 | Faded olive drab (FS34088) | - | Euro 2,50 |
| LLC75 | Gold (FS17043) | - | Euro 2,40 |
| LLC25 | Gold (FS37043) | - | Euro 2,40 |
| LLC78 | Copper | - | Euro 2,25 |
| LLC06 | Red (FS31302) | - | Euro 2,40 |
| LLC22 | Fluorescent red (FS38913) | - | Euro 2,40 |
| LLC56 | Gloss red (FS11302) | - | Euro 2,40 |
| LLC32 | Rust 1 (FS30152) | - | Euro 2,40 |
| LLC38 | Rust 2 (FS30169) | - | Euro 2,25 |
| LUA019 | Sand (FS30277) | - | Euro 2,40 |
| LUA090 | Sand (FS33711) | - | Euro 2,35 |
| LUA039 | Sand (FS34201) | - | Euro 2,25 |
| LUA015 | Earth (FS30219) | - | Euro 2,40 |
| LLC37 | Burnt umber (FS30040) | - | Euro 2,40 |
| LLC16 | Raw Siena (FS30076) | - | Euro 2,40 |
| LUA016 | Dark earth (FS30118) | - | Euro 2,40 |
| LLC73 | Gloss transparent varnish | - | Euro 2,40 |
| LLC27 | Matt varnish | - | Euro 2,40 |
| LLC77 | Satin transparent varnish | - | Euro 2,40 |
| LUA006 | Green (FS34127) | - | Euro 2,40 |
| LUA059 | Green (RLM62 - FS34159) | - | Euro 2,40 |
| LUA138 | Green (RLM80 variant - FS34098) | - | Euro 2,50 |
| LUA054 | Green (RLM82 - FS34096) | - | Euro 2,40 |
| LUA060 | Green (RLM99 - FS34227) | - | Euro 2,35 |
| LUA106 | Aermacchi green (FS34086) | - | Euro 2,25 |
| LUA116 | Italian interior green (FS34558) | - | Euro 2,40 |
| LLC11 | Light green | - | Euro 2,25 |
| LUA120 | Light green (FS34233) | - | Euro 2,50 |
| LUA055 | Light green (RLM25 - FS24115) | - | Euro 2,40 |
| LUA132 | Light green (RLM83 - FS34128) | - | Euro 2,40 |
| LLC40 | Dragon green (FS34062) | - | Euro 2,40 |
| LUA086 | Gloss interior green (FS14108) | - | Euro 2,40 |
| LUA004 | Interior green (FS34151) | - | Euro 2,35 |
| LUA119 | Israeli green (FS34064) | - | Euro 2,40 |
| LUA008 | Medium green 42 (FS34092) | - | Euro 2,40 |
| LUA083 | German vehicles medium green (FS34056) | - | Euro 2,25 |
| LUA146 | French apple green (FS34128) | - | Euro 2,35 |
| LUA115 | Italian camouflage green n. 1 (FS34258) | - | Euro 2,25 |
| LUA051 | Black green (RLM70 - FS34052) | - | Euro 2,40 |
| LUA111 | Italian Dark olive green n.2 (FS34052) | - | Euro 2,40 |
| LUA001 | Dark green (FS34079) | - | Euro 2,40 |
| LLC12 | Dark green (FS34115) | - | Euro 2,40 |
| LUA052 | Dark green (RLM71 - FS34079) | - | Euro 2,40 |
| LUA091 | British dark green (FS34079) | - | Euro 2,25 |
| LLC63 | Gloss emerald green (FS14066) | - | Euro 2,40 |
| LUA002 | US Green (FS34102) | - | Euro 2,50 |
| LLC28 | Violet | - | Euro 2,40 |
Back to top
Lifecolor Camouflage set Scale: - |
| LCS01 | German WWII tanks (6 colours) | - | Euro 17,50 |
| LCS02 | NATO vehicles (6 colours) | - | Euro 17,50 |
Back to top
Model Master Acryl (15ml.) Scale: - |
| MM4728D | Olive drab | - | Euro 2,50 |
Back to top
Molak (30ml - on offer) Scale: |
| MA-M17 | Sea blue | | Euro 0,70 |
| MA-G24 | Transparent yellow | | Euro 0,70 |
| MA-M20 | Medium Grey | | Euro 0,70 |
| MA-M51 | Khaki drab | | Euro 0,70 |
| MA-M27 | Black green | | Euro 0,70 |
Back to top
Tamiya Scale: - |
| TAXF2m | XF2 Matt white (mini) | - | Euro 1,85 |
Back to top
Tamiya (on offer - 23ml) Scale: - |
| TAXF27 | Black Green RLM70 | - | Euro 1,80 |
Back to top
Vallejo Model Air (for airbrush) Scale: - |
| VA008 | Light blue (RLM 65 - FS 35352) | - | Euro 2,32 |
| VA004 | Blue (FS 25056) | - | Euro 2,32 |
| VA005 | Intermediate blue (FS 26118) | - | Euro 2,32 |
| VA061 | Thinner (30ml.) | - | Euro 3,05 |
| VA046 | Light blue grey (RLM 76 - FS 36473) | - | Euro 2,32 |
| VA050 | Light grey (FS 36375) | - | Euro 2,50 |
| VA045 | Light US grey (FS 36622) | - | Euro 2,32 |
| VA051 | British 'barley grey' (FS 25237) | - | Euro 2,32 |
| VA048 | Dark sea grey (FS 36176) | - | Euro 2,32 |
| VA024 | Panzer grey (RAL 7008) | - | Euro 2,32 |
| VA052 | German Grey (RLM 75 - FS 36152) | - | Euro 2,50 |
| VA047 | US Grey (FS 36320) | - | Euro 2,32 |
| VA035 | Camouflage light brown (FS 30140) | - | Euro 2,32 |
| VA032 | Golden brown (FS 30215) | - | Euro 2,32 |
| VA037 | Brown Mud (RAL 8008) | - | Euro 2,32 |
| VA038 | Camouflage medium brown (FS 30059) | - | Euro 2,32 |
| VA042 | Camouflage black brown (FS 37056) | - | Euro 2,32 |
| VA041 | Panzer brown (RAL 8017) | - | Euro 2,32 |
| VA039 | Brown red (FS 30040) | - | Euro 2,32 |
| VA034 | Sand brown (RLM 79) | - | Euro 2,50 |
| VA029 | British earth brown | - | Euro 2,50 |
| VA026 | U.S. Brown (FS 30219) | - | Euro 2,32 |
| VA030 | Panzer green brown (RAL 8000) | - | Euro 2,32 |
| VA036 | Mahogany (FS 33245) | - | Euro 2,50 |
| VA080 | Rust | - | Euro 2,50 |
| VA075 | Sand | - | Euro 2,50 |
| VA079 | Flat tan | - | Euro 2,50 |
| VA058 | Gloss transparent varnish | - | Euro 2,32 |
| VA059 | Matt transparent varnish | - | Euro 2,32 |
| VA060 | Satin transparent varnish | - | Euro 2,32 |
| VA009 | Duck egg green (FS 34552) | - | Euro 2,32 |
| VA006 | Light camouflage green (RAL 6025) | - | Euro 2,32 |
| VA014 | Gunship green (FS 34092) | - | Euro 2,32 |
| VA010 | Interior green (FS 34151) | - | Euro 2,50 |
| VA053 | Dark sea green (FS 36118) | - | Euro 2,32 |
| VA021 | Black green (RLM 70 - FS 34052) | - | Euro 2,50 |
| VA018 | Camouflage black green (RAL 6012 - FS 34094) | - | Euro 2,32 |
| VA007 | Olive green olive (Japanese Army) | - | Euro 2,32 |
| VA011 | Dark green (FS 34089) | - | Euro 2,32 |
| VA012 | British dark green | - | Euro 2,32 |
| VA019 | Dark camouflage green (RAL 6007) | - | Euro 2,32 |
| VA020 | German green (RAL 7009) | - | Euro 2,32 |
Back to top
Vallejo Model Color Scale: - |
| VC805 | German orange (RAL 2012) | - | Euro 2,12 |
| VC800 | Metal blue (metallized) | - | Euro 2,12 |
| VC951 | White | - | Euro 2,12 |
| VC998 | Bronze (metallized) | - | Euro 2,12 |
| VC860 | Medium flesh | - | Euro 2,12 |
| VC815 | Flesh color base | - | Euro 2,12 |
| VC939 | Smoke (transparent) | - | Euro 2,12 |
| VC806 | German panzer yellow (RLM 05) | - | Euro 2,12 |
| VC989 | Sky grey (RAL 7004 - FS 36463) | - | Euro 2,12 |
| VC863 | Gun metal (metallized) | - | Euro 2,12 |
| VC992 | Neutral grey (FS 36173) | - | Euro 2,12 |
| VC990 | Pale grey (RAL 7001 - FS 36300) | - | Euro 2,12 |
| VC470 | Gloss medium (to be added to other colours) | - | Euro 2,12 |
| VC521 | Metal medium (to be added to other colours) | - | Euro 2,12 |
| VC950 | Black (FS 37038) | - | Euro 2,12 |
| VC861 | Gloss black (FS 17038) | - | Euro 2,12 |
| VC801 | Brass (metallized) | - | Euro 2,12 |
| VC999 | Copper (metallized) | - | Euro 2,12 |
| VC597 | Drying retarder | - | Euro 2,12 |
| VC908 | Carmine red (FS 21105) | - | Euro 2,12 |
| VC934 | Transparent red | - | Euro 2,12 |
| VC819 | Iraqi sand (FS22446) | - | Euro 2,12 |
| VC849 | Super gold (alchool based) | - | Euro 2,12 |
| VC922 | USA uniform | - | Euro 2,12 |
| VC923 | Japanese WWII Uniform | - | Euro 2,12 |
| VC816 | Luftwaffe WWII Uniform | - | Euro 2,12 |
| VC924 | Russian uniform (TD) | - | Euro 2,12 |
| VC895 | Gunship green (FS 34092) | - | Euro 2,12 |
| VC896 | Extra dark green (RAL 6012) | - | Euro 2,12 |
| VC868 | Dark sea green (FS 36118) | - | Euro 2,12 |
| VC975 | Military green (FS 34094) | - | Euro 2,12 |
| VC893 | American dark green (FS 34079) | - | Euro 2,12 |
| VC936 | Transparent green | - | Euro 2,12 |
| VC920 | German uniform green | - | Euro 2,12 |
Back to top
Xtracolor Scale: - |
| XDG | Gloss Varnish 14ml | - | Euro 1,90 |
|