







|
210 Items; we remind you that 95% of the kits, decals, detail sets, paints and tools listed here are really in stock.
| Enamel paints |
502 Abteilung oil colours Scale: |
| ABT001 | Snow white | | Euro 3,40 |
| ABTURP | Odourless turpentine 75ml | | Euro 4,90 |
| ABT020 | Faded dark yellow | | Euro 3,40 |
| ABT010 | Luftwaffe bright yellow | | Euro 3,40 |
| ABT100 | Faded grey | | Euro 3,40 |
| ABT080 | Wash brown | | Euro 3,40 |
| ABT060 | Light rust brown | | Euro 3,40 |
| ABT030 | Faded navy blue | | Euro 3,40 |
| ABT110 | Black | | Euro 3,40 |
| ABT070 | Dark rust | | Euro 3,40 |
| ABT090 | Industrial earth | | Euro 3,40 |
| ABT050 | Olive green | | Euro 3,40 |
| ABT040 | Faded green | | Euro 3,40 |
Back to top
Alclad II (for airbrush) Scale: |
| ALC2106 | White aluminium (30ml) | | Euro 6,90 |
| ALC2105 | Polished aluminium (30ml) | | Euro 6,90 |
| ALC2103 | Dark aluminium (30ml) | | Euro 6,90 |
| ALC2117 | Dull Aluminium (30ml) | | Euro 7,60 |
| ALC2305 | Gloss black base (120ml) | | Euro 9,10 |
| ALC2102 | Duraluminium (30ml) | | Euro 6,90 |
| ALC2302 | Grey Primer (120ml) | | Euro 9,10 |
| ALC2110 | Copper (30ml) | | Euro 6,90 |
| ALC2113 | Jet exhaust (30ml) | | Euro 6,90 |
| ALC2118 | Gold Titanium (30ml) | | Euro 7,60 |
Back to top
Humbrol Scale: - |
| HU56 | Aluminium | - | Euro 1,70 |
| HU18 | Orange | - | Euro 1,60 |
| HU11 | Silver | - | Euro 1,70 |
| HU65 | Aircraft Blue | - | Euro 1,70 |
| HU15 | Midnight blue | - | Euro 1,70 |
| HU134 | Dark blue | - | Euro 1,60 |
| HU23 | Duck egg blue | - | Euro 1,70 |
| HAD7000 | Thinner for enamels 28ml | - | Euro 1,85 |
| HU24 | Trainer yellow | - | Euro 1,70 |
| HU81 | Pale Yellow | - | Euro 1,60 |
| HU69 | Yellow | - | Euro 1,70 |
| HU148 | Radome tan | - | Euro 1,70 |
| HU63 | Afrika Korps sand yellow | - | Euro 1,70 |
| HU31 | Slate grey matt | - | Euro 1,60 |
| HU40 | Light Grey | - | Euro 1,60 |
| HU129 | U.S. Gull grey | - | Euro 1,60 |
| HU164 | Dark sea grey BS638 NATO | - | Euro 1,70 |
| HU165 | Medium grey BS637 | - | Euro 1,70 |
| HU32 | Dark Grey | - | Euro 1,60 |
| HU53 | Gun metal | - | Euro 1,70 |
| HU97 | Eggshell | - | Euro 1,70 |
| HU93 | Desert yellow | - | Euro 1,70 |
| HU118 | US Brown (FS30219) | - | Euro 1,60 |
| HU33 | Matt black | - | Euro 1,70 |
| HU83 | Ochre | - | Euro 1,70 |
| HU119 | Light earth | - | Euro 1,70 |
| HU90 | Green beige matt | - | Euro 1,70 |
| HU80 | Grass green | - | Euro 1,60 |
| HU131 | Green satin | - | Euro 1,60 |
| HU30 | Dark green | - | Euro 1,70 |
| HU163 | Dark green BS641 NATO | - | Euro 1,70 |
Back to top
Humbrol (on offer) Scale: - |
| H-HR157 | Altes Metall - German railroads | - | Euro 0,80 |
| H-HS209 | Tarmac (eq. 112) | - | Euro 0,80 |
| H-HR135 | Blue - British Railways | - | Euro 0,80 |
| H-HU14 | Blue FS35414 - USA | - | Euro 0,80 |
| H-HU23 | Semigloss sea blue ANA606 - USA WWII (eq. 134) | - | Euro 0,80 |
| H-HM10 | Navy blue - Uniforms | - | Euro 0,80 |
| H-HS215 | Track colour | - | Euro 0,80 |
| H-HR136 | Grey - British Railways (eq. 183) | - | Euro 0,80 |
| H-SW5 | Blue grey 058M - Sweden | - | Euro 0,80 |
| H-HR107 | Grey wagon - LMS railroads | - | Euro 0,80 |
| H-HU25 | Gull grey - FS36231 - USA WWII | - | Euro 0,80 |
| H-HT4 | Interior grey - USSR WWII | - | Euro 0,80 |
| H-HX4 | Medium sea grey - NATO (eq. 165) | - | Euro 0,80 |
| H-HR109 | Lead roof grey - British railroads | - | Euro 0,80 |
| H-HT3 | Uppersurface grey - USSR WWII (eq. 162) | - | Euro 0,80 |
| H-HR112 | Interior stone - British Railways | - | Euro 0,80 |
| H-MC30 | Unbleached wool - Figures (eq. 95) | - | Euro 0,80 |
| H-SW4 | Brown 507M - FS30219 - Sweden | - | Euro 0,80 |
| H-MC22 | Chestnut Brown - Figures (eq. 113) | - | Euro 0,80 |
| H-HR156 | RAL 2002 Blutorange - German railroads | - | Euro 0,80 |
| H-HR148 | RAL 6020 Chromoxydgrun - Trains | - | Euro 0,80 |
| H-HR154 | RAL 7032 Kieselgrau - German railroads | - | Euro 0,80 |
| H-HR113 | Stock green - British Railways | - | Euro 0,80 |
| H-HR111 | Stock grey - Railroads | - | Euro 0,80 |
| H-HR104 | Green - Railroads (eq. 172) | - | Euro 0,80 |
| H-HJ3 | Green A3 - Japan WWII | - | Euro 0,80 |
| H-HD2 | Bright green - Aircraft interiors | - | Euro 0,80 |
| H-HP4 | British Army bronze green - Tanks (eq. 75) | - | Euro 0,80 |
| H-HR101 | Green loco - LNER railroads (eq. 131) | - | Euro 0,80 |
| H-HN3 | Deck green - Ships | - | Euro 0,80 |
| H-SW2 | Dark green 326M - Sweden | - | Euro 0,80 |
Back to top
Model Master Scale: - |
| MM1561P | Transparent gloss varnish 50ml. | - | Euro 5,60 |
| MM1560P | Transparent matt varnish 50ml. | - | Euro 5,60 |
Back to top
Model Master (15ml.) Scale: - |
| MM1731E | Aircraft grey gloss | - | Euro 1,90 |
| MM1595 | Semigloss orange | - | Euro 1,90 |
| MM2714 | "Porsche" Silver metalized (silbergrau) | - | Euro 1,90 |
| MM2709 | Light ivory gloss | - | Euro 1,90 |
| MM2701E | Silver blue metalized | - | Euro 1,90 |
| MM1719E | Insignia Blue matt (FS.35044) | - | Euro 1,90 |
| MM1718E | Flat sea blue | - | Euro 1,90 |
| MM1510E | Blue Mediterranean gloss | - | Euro 1,90 |
| MM2703E | Copenhagen dark blue metalized | - | Euro 1,90 |
| MM1734E | Green zinc chromate | - | Euro 1,90 |
| MM1736E | Leather matt | - | Euro 1,90 |
| MM1740E | Matt dark gull grey | - | Euro 1,90 |
| MM2723 | Amber yellow metalized | - | Euro 1,90 |
| MM1708 | Insignia Yellow matt (FS.33538) | - | Euro 1,90 |
| MM1514E | Yellow gloss | - | Euro 1,90 |
| MM1728E | Light ghost gray | - | Euro 1,90 |
| MM1729 | Gloss gull grey (FS16440) | - | Euro 1,90 |
| MM1721E | Medium Grey matt | - | Euro 1,90 |
| MM1723E | Flat Gunship grey | - | Euro 1,90 |
| MM1790E | Chrome metal gloss | - | Euro 1,90 |
| MM2713E | Black metalized | - | Euro 1,90 |
| MM1744E | Gold | - | Euro 1,90 |
| MM2724 | Cardinal red metalized | - | Euro 1,90 |
| MM1775E | Fluorescent red FS28915 | - | Euro 1,90 |
| MM1590 | Fire Red RAL 3000 | - | Euro 1,90 |
| MM1502 | Red metalized | - | Euro 1,90 |
| MM1705E | Insignia red matt | - | Euro 1,90 |
| MM2719 | Italian red | - | Euro 1,90 |
| MM1593 | Semigloss red | - | Euro 1,90 |
| MM1716E | Matt light green (FS.34227) | - | Euro 1,90 |
| MM2716 | British Green metalized | - | Euro 1,90 |
| MM1764E | European Green | - | Euro 1,90 |
| MM1712E | Green lawn matt | - | Euro 1,90 |
| MM1710E | Dark Green, matt (FS.34079) | - | Euro 1,90 |
Back to top
Model Master II (15ml.) Scale: - |
| MM2022D | International orange | - | Euro 2,90 |
| MM2111D | Italian dark brown | - | Euro 2,90 |
| MM2049D | Sky tipe "S" ANA610 WWII RAF | - | Euro 2,90 |
| MM2136P | U.S. Marines Gulf armour sand | - | Euro 2,90 |
| MM2024D | US Army Helo drab | - | Euro 2,90 |
| MM2112D | Italian olive green | - | Euro 2,90 |
| MM2122D | Russian topside green | - | Euro 2,90 |
Back to top
Model Master Metalizer Scale: - |
| MM1403P | Magnesium (for airbrush) | - | Euro 2,90 |
| MM1469P | Sealer for metalizer | - | Euro 2,90 |
Back to top
Molak (18ml - on offer) Scale: |
| M-FSC3 | Gloss air superiority blue gloss FS35450 | | Euro 0,25 |
| M-LC3 | Sail colour gloss - Sailing ships | | Euro 0,25 |
| M-17 | French blue gloss | | Euro 0,25 |
| M-LB9 | Gloss sea blue - G.B. WWII | | Euro 0,25 |
| M-FSC11 | Navy Blue FS15042 | | Euro 0,25 |
| M-LBX3 | P.R.U. Blue - G.B. WWII | | Euro 0,25 |
| M-LB4 | Duck egg blue - G.B. WWII | | Euro 0,25 |
| M-LL15 | Track colour - Scenics | | Euro 0,25 |
| M-LMU5 | British crimson - Napoleonic figures | | Euro 0,25 |
| M-LMU29 | Red leather - Ancient figures | | Euro 0,25 |
| M-LMU28 | Green leather - Ancient Figures | | Euro 0,25 |
| M-LM5 | Field blue - Uniforms | | Euro 0,25 |
| M-21-34 | Yellow light gloss | | Euro 0,25 |
| M-LR3 | Grey - USSR WWII | | Euro 0,25 |
| M-16M | Slate grey | | Euro 0,25 |
| M-LMU20 | British Equipment Grey - Napoleonic Figures | | Euro 0,25 |
| M-FSC7 | Light grey FS36622 | | Euro 0,25 |
| M-19 | Gloss light grey | | Euro 0,25 |
| M-LBX4 | Medium sea grey - G.B. WWII | | Euro 0,25 |
| M-LBX6 | Extra dark sea grey - NATO | | Euro 0,25 |
| M-18 | Gloss dark grey | | Euro 0,25 |
| M-LF1 | Khaki - France WWII | | Euro 0,25 |
| M-LMU30 | Unbleached wool - Ancient figures | | Euro 0,25 |
| M-LMU24 | Natural wood - Ancient Figures | | Euro 0,25 |
| M-LJ5 | Brown - Japan WWII | | Euro 0,25 |
| M-LMU22 | Chestnut brown - Ancient figures | | Euro 0,25 |
| M-LM3 | US Olive drab - WWII tanks | | Euro 0,25 |
| M-33 | Pink gloss | | Euro 0,25 |
| M-27 | Metallic red | | Euro 0,25 |
| M-LG8 | Green - Germany WWI | | Euro 0,25 |
| M-LJ3 | Green A3 - Japan WWII | | Euro 0,25 |
| M-LD2 | Bright green - aircraft interiors | | Euro 0,25 |
| M-LM7 | Khaki Green - Uniforms | | Euro 0,25 |
| M-11 | Lime green gloss | | Euro 0,25 |
| M-28 | Metallic green | | Euro 0,25 |
| M-LL6 | Lawn green - Scenics | | Euro 0,25 |
| M-LB15 | R.F.C. Green - G.B. WWI | | Euro 0,25 |
| M-LJ1 | Dark green - Japan WWII | | Euro 0,25 |
| M-FSC8 | Dark green FS34079 | | Euro 0,25 |
| M-13 | Gloss dark green | | Euro 0,25 |
| M-LR1 | Topside green - USSR WWII | | Euro 0,25 |
| M-LT5 | U.S. Marines green - tanks | | Euro 0,25 |
Back to top
Pactra (on offer) Scale: |
| P-XF58 | Light blue matt | | Euro 0,40 |
| P-XF8 | Insignia blue matt | | Euro 0,40 |
| P-X3 | Royal blue | | Euro 0,40 |
| P-XF19 | Matt Battleship grey | | Euro 0,40 |
| P-XF55 | Sea grey matt | | Euro 0,40 |
| P-X13 | Insignia orange | | Euro 0,40 |
| P-XF52 | Matt earth | | Euro 0,40 |
| P-XF9 | Transparent matt | | Euro 0,40 |
| P-X5 | Leaf green | | Euro 0,40 |
| P-XF5 | Matt green | | Euro 0,40 |
| P-XF53 | Zinc chromate (green) matt | | Euro 0,40 |
Back to top
Revell (on offer) Scale: |
| RVEP76 | Dark grey matt | | Euro 0,40 |
Back to top
White Ensign Colourcoats (Tank) Scale: |
| WECARI01 | Israeli sand Grey | | Euro 2,15 |
| WECARB10 | British Light purple brown BS381C 49 | | Euro 2,15 |
| WECARUS01 | Gulf war sand tan FS33446 | | Euro 2,15 |
| WECARB15 | British Very dark brown BS987C SCC No1A | | Euro 2,15 |
| WECARB19 | British Olive drab BS987C SCC No15 | | Euro 2,15 |
| WECAROZ01 | Australian modern Olive drab | | Euro 2,15 |
| WECARB05 | British Dark earth | | Euro 2,15 |
| WECARB20 | British Light bronze green BS22 | | Euro 2,15 |
| WECARB07 | British Middle bronze green BS381C 23 | | Euro 2,15 |
| WECARR01 | Russian tank green | | Euro 2,15 |
| WECARB14 | British Dark olive green (North Africa) | | Euro 2,15 |
Back to top
White Ensign Colourcoats (Ships) Scale: |
| WECRM04 | Light blue - Italian WWII Regia Marina | | Euro 2,15 |
| WECRM07 | Matt foul white - Italian WWII Regia Marina | | Euro 2,15 |
| WECRM03 | Dark blue - Italian WWII Regia Marina | | Euro 2,15 |
| WECRM06 | Light yellow green - Italian WWII Regia Marina | | Euro 2,15 |
| WECKM07 | Dark blue grey (Norwegian) - German Navy WWII | | Euro 2,15 |
| WECRM02 | Light grey - Italian WWII Regia Marina | | Euro 2,15 |
| WECKM01 | Light grey 50 - German Navy WWII | | Euro 2,15 |
| WECKM15 | Dark grey (Baltic) - German Navy WWII | | Euro 2,15 |
| WECRM01 | Dark grey - Italian WWII Regia Marina | | Euro 2,15 |
| WECRM08 | Red - Italian WWII Regia Marina | | Euro 2,15 |
| WECKM05 | Schiffsbodenfarbe III Grey 1 - German Navy WWII | | Euro 2,15 |
| WECKM04 | Schiffsbodenfarbe III Red 5 - German Navy WWII | | Euro 2,15 |
| WECRM05 | Light green - Italian WWII Regia Marina | | Euro 2,15 |
Back to top
Xtracolor Scale: - |
| X316 | Yellow "The Simpons" | - | Euro 1,90 |
| X317 | Thrifty blue | - | Euro 1,90 |
|